This is a snapshot of the papers in my private library, as of August 20, 2018. These papers cover topics in time-based productivity related to creativity.
| Document | Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Scale | for | Measuring | Overload | Hogan | Fisher | Microsoft.pdf | |||||||||||
| Am | I | Wasting | My | Time | Organizing | - | A | study | of | refinding | Whittaker | Matthews.pdf | ||||||
| Batching | and | Self-interruption | - | patterns | of | use | Gloria | Mark | Iqbal | Czerwinski | Lutchyn.pdf | |||||||
| Better | to | organize | by | folder | or | by | tags | Civan | Jones | 2008..pdf | ||||||||
| Checking | less | frequently | reduces | stress | Kushlev | Dunn.pdf | ||||||||||||
| digital | work | habits | - | varonis | report | 2014.pdf | ||||||||||||
| Effects | of | addicitions | and | interruptions | on | employees | Marulanda-Carter | Jackson.pdf | ||||||||||
| and | PIM | Whittaker | Bellotti.pdf | |||||||||||||||
| as | a | a | source | and | symbol | of | stree | Barley | Meyerson | Grodal.pdf | ||||||||
| Duration | Batching | and | self-interruption | - | patterns | of | use | Mark | Czerwinski | Iqbal | Johns.pdf | |||||||
| Email-Statistics-Report-2013-2017-Executive-Summary.pdf | ||||||||||||||||||
| Everything | through | Whittaker | Bellotti.pdf | |||||||||||||||
| Evolution | of | Conversations | in | the | Age | of | Overload | Kooti | Aiello | Grbovic | Lerman | Mantrach | 2015.pdf | |||||
| How | to | manage | your | inbox | - | is | aonce | a | day | strategy | best | Bradley | et | al.pdf | ||||
| How | to | Manage | Your | INbox | - | Is | once | a | day | best | Bradley | Brumby.pdf | ||||||
| In | Search | of | Coherence | - | A | Review | of | Research | Ducheneaut | Watts.pdf | ||||||||
| Is | work | disrupting | the | personal | lives | of | US | employees | Samanage.pdf | |||||||||
| Physiological | and | Psychological | Impact | of | -Jackson.pdf | |||||||||||||
| Relationship | Bet | Management | Strategies | and | Time | Management | Forsyth | Chen.pdf | ||||||||||
| Strategies | for | effectively | managing | at | work | Russell | 2017.pdf | |||||||||||
| Supporting | workflow | Venolia | dabbish | cadiz | gupta.pdf | |||||||||||||
| The | cost | of | interruption | Jackson | Dawson | Wilson.pdf | ||||||||||||
| The | Cost | of | use | in | the | workplace | Czerwinski | Microsoft.pdf | ||||||||||
| To | reduce | start | at | the | top | Brown | Killick | Renaud.pdf | ||||||||||
| Using | insights | from | users | o | inform | management | Ramsay | Renaud.pdf | ||||||||||
| View | from | the | Digital | Inbox | 2011 | Merkle.pdf | ||||||||||||
| What | a | to | do | - | Studies | of | Task | Management | Towards | the | DEsign | of | a | Personal | Task | List | Manager | Bellotti.pdf |
| Working | 9-5 | Professional | differences | in | and | boundary | management | Cecchinato | Cox | Bird.pdf | ||||||||
| youve | got | should | i | deal | with | it | now | renaud | ramsay | hair.pdf |

