This table is accompanied by a decision tool used to pick the best auto-scheduler. It adds an interpretation of the fields described.
Furthermore, the entire process of building this table was captured in a long podcast with Dr. Melanie Wilson – click here.
| TimeHero | SkedPal | Sorted 3 | Focuster | Futurenda | Flux-Speed Schedules | |
|---|---|---|---|---|---|---|
| Features | $12-$24/mo+ | $15/mo | $14.99 one-time | 7.99-$14.99/mo | Free to $19.99/mo | Free |
| Team Sharing | ||||||
| Apple iOS | ||||||
| Windows Desktop | ||||||
| Android | ||||||
| Task Pinning | ||||||
| GCal Sync | ||||||
| Office 365 Sync | ||||||
| Reschedule Button | ||||||
| Active View | ||||||
| Task Time Zones | ||||||
| Time Report | ||||||
| Tagging | ||||||
| Buffer Time | ||||||
| Automatic Entry | ||||||
| Sequencing | ||||||
| File Adding | ||||||
| Zapier / IFTTT Integration | ||||||
| Kanban View | ||||||
| 2Time Labs' Rating |

